| Date | 19:04:2026 (07:21 AM) |
| Masa | Vaishakha Shukla |
| Tithi | Dwitiya |
| Nakshatra | Krittika |
| Vaar | Sunday |
| Sun Rise | 19:04:2026 (05:55 AM) |
| Sun Set | 19:04:2026 (06:47 PM) |
EAST
Klesha
Inauspicious
SOUTH
Kashta se Labha
Auspicious
WEST
Artha Labha
Auspicious
NORTH
Dharma labha
Inauspicious
Tithi Start
18:04:2026 (02:11 PM)Tithi End
19:04:2026 (10:50 AM)