Planet Degree(October,2024)

Day SunRise Vaar Tithi Sidreal Sun Moon Mars Mercury Jupiter Venus Saturn Rahu Ketu Uranus Neptune Pluto Sun Decl. Moon Decl. Moon Lat. SunSet
1 06:16:51Tue Chaturdashi 05:49:40 14°06'24°48'20°38'14°11'27°01'15°24'20°09'12°09'12°09'02°42'04°02'05°28'-003:17:40005:49:38001:36:3118:04:14
2 06:17:22Wed Amavashya 05:53:37 15°05'06°37'21°10'15°57'27°02'16°37'20°05'12°06'12°06'02°40'04°00'05°27'-003:40:55000:10:00000:32:2018:03:04
3 06:17:54Thu Pratipada 05:57:33 16°04'18°24'21°41'17°43'27°04'17°50'20°01'12°03'12°03'02°39'03°59'05°27'-004:04:07-005:29:16-000:33:0318:01:55
4 06:18:27Fri Dwitiya 06:01:30 17°03'00°11'22°12'19°27'27°05'19°03'19°57'12°00'12°00'02°37'03°57'05°27'-004:27:17-010:57:40-001:37:0418:00:46
5 06:18:59Sat Tritiya 06:05:26 18°02'12°02'22°42'21°10'27°06'20°16'19°53'11°57'11°57'02°36'03°55'05°27'-004:50:23-016:04:09-002:37:0817:59:38
6 06:19:32Sun Tritiya 06:09:23 19°01'23°57'23°13'22°53'27°07'21°28'19°50'11°54'11°54'02°34'03°54'05°26'-005:13:25-020:36:32-003:30:4517:58:29
7 06:20:05Mon Chaturthi 06:13:19 20°00'06°01'23°43'24°35'27°07'22°41'19°46'11°50'11°50'02°33'03°52'05°26'-005:36:23-024:21:22-004:15:3717:57:22
8 06:20:39Tue Panchami 06:17:16 21°00'18°15'24°13'26°16'27°07'23°54'19°42'11°47'11°47'02°31'03°51'05°26'-005:59:17-027:04:09-004:49:3417:56:15
9 06:21:13Wed Shashthi 06:21:13 21°59'00°42'24°42'27°56'27°08'25°07'19°39'11°44'11°44'02°29'03°49'05°26'-006:22:07-028:30:42-005:10:3717:55:08
10 06:21:47Thu Saptami 06:25:09 22°58'13°28'25°12'29°35'27°08'26°20'19°35'11°41'11°41'02°27'03°47'05°26'-006:44:51-028:29:21-005:17:0417:54:02
11 06:22:21Fri Ashtami 06:29:06 23°58'26°33'25°41'01°14'27°07'27°33'19°31'11°38'11°38'02°26'03°46'05°26'-007:07:29-026:53:42-005:07:2917:52:57
12 06:22:56Sat Navami 06:33:02 24°57'10°02'26°10'02°52'27°07'28°45'19°29'11°35'11°35'02°24'03°44'05°26'-007:30:02-023:44:20-004:40:5917:51:52
13 06:23:31Sun Dashami 06:36:59 25°56'23°56'26°38'04°29'27°06'29°58'19°26'11°31'11°31'02°22'03°43'05°26'-007:52:28-019:09:06-003:57:3117:50:48
14 06:24:07Mon Ekadashi/
Dwadashi
06:40:55 26°56'08°15'27°06'06°06'27°05'01°11'19°22'11°28'11°28'02°20'03°41'05°26'-008:14:47-013:21:54-002:58:1217:49:44
15 06:24:43Tue Trayodashi 06:44:52 27°55'22°57'27°34'07°42'27°04'02°23'19°19'11°25'11°25'02°18'03°40'05°26'-008:37:00-006:41:34-001:45:4617:48:41
16 06:25:19Wed Chaturdashi 06:48:48 28°55'07°57'28°02'09°17'27°03'03°36'19°16'11°22'11°22'02°16'03°38'05°26'-008:59:05000:28:51-000:24:4317:47:39
17 06:25:56Thu Purnima 06:52:45 29°54'23°07'28°29'10°51'27°02'04°48'19°13'11°19'11°19'02°14'03°37'05°26'-009:21:03007:42:46000:58:5417:46:38
18 06:26:33Fri Pratipada 06:56:42 00°54'08°19'28°57'12°25'27°00'06°01'19°10'11°15'11°15'02°12'03°36'05°26'-009:42:52014:30:58002:18:2517:45:37
19 06:27:11Sat Dwitiya 07:00:38 01°53'23°23'29°23'13°58'26°58'07°14'19°08'11°12'11°12'02°10'03°34'05°27'-010:04:33020:23:39003:27:2817:44:38
20 06:27:49Sun Tritiya/
Chaturthi
07:04:35 02°53'08°09'29°50'15°31'26°56'08°26'19°05'11°09'11°09'02°08'03°33'05°27'-010:26:05024:53:51004:21:1317:43:39
21 06:28:27Mon Panchami 07:08:31 03°52'22°31'00°16'17°03'26°54'09°39'19°02'11°06'11°06'02°06'03°31'05°27'-010:47:28027:41:56004:56:5217:42:41
22 06:29:06Tue Shashthi 07:12:28 04°52'06°28'00°42'18°34'26°51'10°51'19°00'11°03'11°03'02°04'03°30'05°27'-011:07:42028:39:41005:13:3817:41:44
23 06:29:45Wed Saptami 07:16:24 05°52'19°55'01°07'20°05'26°49'12°03'18°58'11°00'11°00'02°02'03°29'05°28'-011:29:46027:51:48005:12:2217:40:48
24 06:30:25Thu Ashtami 07:20:21 06°51'02°55'01°32'21°35'26°46'13°16'18°55'10°56'10°56'02°00'03°27'05°28'-011:50:39025:32:53004:54:5417:39:53
25 06:31:05Fri Navami 07:24:17 07°51'15°32'01°57'23°05'26°43'14°28'18°53'10°53'10°53'01°57'03°26'05°28'-012:11:22022:02:01004:23:3017:38:59
26 06:31:46Sat Dashami 07:28:14 08°51'27°50'02°22'24°34'26°40'15°40'18°51'10°50'10°50'01°55'03°25'05°29'-012:31:54017:38:04003:40:3817:38:06
27 06:32:27Sun Ekadashi 07:32:11 09°51'09°54'02°46'26°03'26°36'16°53'18°49'10°47'10°47'01°53'03°23'05°29'-012:52:14012:37:18002:48:4517:37:14
28 06:33:09Mon Ekadashi 07:36:07 10°51'21°47'03°09'27°30'26°33'18°05'18°47'10°44'10°44'01°51'03°22'05°29'-013:12:22007:12:58001:50:1617:36:23
29 06:33:51Tue Dwadashi 07:40:04 11°51'03°35'03°33'28°58'26°29'19°17'18°45'10°40'10°40'01°48'03°21'05°30'-013:32:18001:36:13000:47:3517:35:33
30 06:34:33Wed Trayodashi 07:44:00 12°51'15°21'03°55'00°24'26°25'20°29'18°43'10°37'10°37'01°46'03°20'05°30'-013:52:01-004:02:58-000:16:5217:34:45
31 06:35:16Thu Chaturdashi 07:47:57 13°51'27°09'04°18'01°50'26°21'21°41'18°42'10°34'10°34'01°44'03°19'05°31'-014:11:31-009:34:37-001:20:3717:33:57