TriPushkar Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Saptami Punarvasu 23:10:2024 [05:39:00] 23:10:2024 [06:30:00]
2 Tuesday Dwadashi UttraPhalguni 29:10:2024 [06:34:00] 29:10:2024 [10:32:00]
3 Saturday Dwitiya Vishakha 02:11:2024 [20:22:00] 03:11:2024 [05:58:00]

DwiPushkar Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Sunday Dwitiya Mrigashira 17:11:2024 [17:22:00] 17:11:2024 [21:07:00]
2 Tuesday Dwadashi Chitra 27:11:2024 [04:35:00] 27:11:2024 [06:56:00]

Raj Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Friday Dwitiya Bharani 18:10:2024 [13:26:00] 19:10:2024 [06:27:00]
2 Sunday Dwitiya Anuradha 03:11:2024 [06:37:00] 03:11:2024 [22:06:00]
3 Sunday Tritiya Anuradha 03:11:2024 [22:06:00] 04:11:2024 [06:38:00]
4 Tuesday Dwadashi UttraBhadra 12:11:2024 [16:05:00] 13:11:2024 [05:40:00]
5 Friday Purnima Bharani 15:11:2024 [06:47:00] 15:11:2024 [21:55:00]
6 Sunday Dwitiya Mrigashira 17:11:2024 [17:22:00] 17:11:2024 [21:07:00]
7 Sunday Tritiya Mrigashira 17:11:2024 [21:07:00] 18:11:2024 [06:49:00]
8 Wednesday Dwadashi Chitra 27:11:2024 [04:35:00] 28:11:2024 [06:24:00]

Kumar Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Panchami Punarvasu 19:11:2024 [17:28:00] 20:11:2024 [14:50:00]
2 Tuesday Ekadashi Hastha 26:11:2024 [01:24:00] 27:11:2024 [03:48:00]

Sthir Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Thursday Trayodashi Swati 28:11:2024 [07:36:00] 29:11:2024 [06:58:00]

AmritSidhhi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Saturday Pratipada Rohini 16:11:2024 [19:28:00] 17:11:2024 [06:48:00]
2 Monday Tritiya Mrigashira 18:11:2024 [06:49:00] 18:11:2024 [15:49:00]
3 Thursday Shashthi Pushya 21:11:2024 [06:51:00] 21:11:2024 [15:35:00]

SarvarthSidhi Yoga

Sidhhi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Ekadashi UttraBhadra 12:11:2024 [07:52:00] 13:11:2024 [05:40:00]

Chara Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Ekadashi UttraBhadra 12:11:2024 [07:52:00] 13:11:2024 [05:40:00]
2 Monday Tritiya Aridra 18:11:2024 [15:49:00] 19:11:2024 [06:50:00]
3 Friday Saptami Magha 22:11:2024 [17:10:00] 23:11:2024 [06:53:00]

Mrityu Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Sunday Dwitiya Anuradha 03:11:2024 [06:37:00] 04:11:2024 [06:38:00]
2 Sunday Tritiya Anuradha 04:11:2024 [06:38:00] 04:11:2024 [06:38:00]
3 Wednesday Trayodashi Ashwini 14:11:2024 [03:11:00] 14:11:2024 [06:46:00]
4 Friday Saptami Ashlesha 22:11:2024 [06:52:00] 22:11:2024 [17:10:00]

YamaGhanta Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Wednesday Panchami Moola 06:11:2024 [06:40:00] 06:11:2024 [11:00:00]
2 Tuesday Chaturthi Aridra 19:11:2024 [06:50:00] 19:11:2024 [14:56:00]

YamaDanstra Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Saturday Ashtami Shravana 09:11:2024 [06:42:00] 09:11:2024 [11:48:00]
2 Thursday Trayodashi Ashwini 14:11:2024 [06:46:00] 15:11:2024 [00:33:00]
3 Wednesday Panchami Punarvasu 20:11:2024 [06:51:00] 20:11:2024 [14:50:00]

VajraMushal Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)

Sidhhida Tithi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Wednesday Dwadashi Revathi 13:11:2024 [06:45:00] 13:11:2024 [13:02:00]
2 Wednesday Dwadashi Chitra 27:11:2024 [06:56:00] 28:11:2024 [06:24:00]
3 Thursday Purnima Bharani 15:11:2024 [06:19:00] 15:11:2024 [06:47:00]
4 Friday Pratipada Swati 01:11:2024 [18:17:00] 02:11:2024 [06:37:00]
5 Friday Pratipada Krittika 16:11:2024 [02:58:00] 16:11:2024 [06:47:00]
6 Saturday Navami Dhanishtha 09:11:2024 [22:45:00] 10:11:2024 [06:43:00]
7 Saturday Navami PurvaPhalguni 23:11:2024 [19:57:00] 24:11:2024 [06:54:00]
8 Saturday Chaturdashi Vishakha 30:11:2024 [06:59:00] 30:11:2024 [10:30:00]

Amrita Tithi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Friday Saptami UttraAshda 08:11:2024 [06:41:00] 08:11:2024 [23:57:00]
2 Tuesday Ekadashi PurvaBhadra 12:11:2024 [06:44:00] 12:11:2024 [16:05:00]
3 Wednesday Trayodashi Revathi 13:11:2024 [13:02:00] 14:11:2024 [06:46:00]
4 Thursday Chaturdashi Ashwini 14:11:2024 [09:44:00] 15:11:2024 [06:19:00]
5 Friday Saptami Ashlesha 22:11:2024 [06:52:00] 22:11:2024 [18:08:00]
6 Tuesday Ekadashi Hastha 26:11:2024 [06:55:00] 27:11:2024 [03:48:00]
7 Wednesday Trayodashi Chitra 28:11:2024 [06:24:00] 28:11:2024 [06:57:00]

KRAKACHA YOGA

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Friday Saptami UttraAshda 08:11:2024 [06:41:00] 08:11:2024 [23:57:00]
2 Monday Ekadashi PurvaBhadra 11:11:2024 [18:47:00] 12:11:2024 [06:44:00]
3 Friday Saptami Ashlesha 22:11:2024 [06:52:00] 22:11:2024 [18:08:00]
4 Monday Ekadashi UttraPhalguni 26:11:2024 [01:02:00] 26:11:2024 [06:55:00]

Hutashan Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)

Dagdha Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Panchami Moola 06:11:2024 [00:17:00] 06:11:2024 [06:40:00]
2 Thursday Shashthi PurvaAshda 07:11:2024 [06:40:00] 08:11:2024 [00:35:00]
3 Friday Ashtami Shravana 08:11:2024 [23:57:00] 09:11:2024 [06:42:00]
4 Saturday Navami Dhanishtha 09:11:2024 [22:45:00] 10:11:2024 [06:43:00]
5 Monday Ekadashi PurvaBhadra 11:11:2024 [18:47:00] 12:11:2024 [06:44:00]
6 Tuesday Panchami Punarvasu 19:11:2024 [17:28:00] 20:11:2024 [06:51:00]
7 Thursday Shashthi Pushya 21:11:2024 [06:51:00] 21:11:2024 [17:03:00]
8 Friday Ashtami Magha 22:11:2024 [18:08:00] 23:11:2024 [06:53:00]
9 Saturday Navami PurvaPhalguni 23:11:2024 [19:57:00] 24:11:2024 [06:54:00]
10 Monday Ekadashi UttraPhalguni 26:11:2024 [01:02:00] 26:11:2024 [06:55:00]

Vish Yoga

SarvarthSidhi Yoga