TriPushkar Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Dwitiya Punarvasu 17:12:2024 [07:10:00] 17:12:2024 [10:56:00]
2 Monday Saptami UttraPhalguni 22:12:2024 [06:14:00] 22:12:2024 [14:32:00]
3 Tuesday Dwitiya UttraAshda 01:01:2025 [03:22:00] 01:01:2025 [07:17:00]
4 Sunday Saptami PurvaBhadra 05:01:2025 [20:16:00] 05:01:2025 [20:18:00]

DwiPushkar Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Saptami Chitra 21:01:2025 [07:17:00] 21:01:2025 [13:40:00]

Raj Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Sunday Purnima Mrigashira 15:12:2024 [07:09:00] 15:12:2024 [14:31:00]
2 Wednesday Tritiya Pushya 18:12:2024 [00:44:00] 18:12:2024 [10:06:00]
3 Friday Dwadashi Anuradha 27:12:2024 [20:28:00] 28:12:2024 [02:27:00]
4 Sunday Saptami UttraBhadra 05:01:2025 [20:18:00] 06:01:2025 [07:18:00]
5 Wednesday Dwitiya Pushya 15:01:2025 [03:21:00] 15:01:2025 [10:28:00]
6 Tuesday Saptami Chitra 21:01:2025 [07:17:00] 21:01:2025 [13:40:00]

Kumar Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Wednesday Pratipada Shravana 29:01:2025 [18:06:00] 30:01:2025 [07:13:00]

Sthir Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)

AmritSidhhi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Navami Ashwini 07:01:2025 [17:50:00] 08:01:2025 [07:18:00]
2 Saturday Dwadashi Rohini 11:01:2025 [07:18:00] 11:01:2025 [13:29:00]
3 Sunday Shashthi Hastha 19:01:2025 [17:30:00] 20:01:2025 [07:17:00]

SarvarthSidhi Yoga

Sidhhi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Friday Chaturthi PurvaPhalguni 17:01:2025 [13:45:00] 18:01:2025 [07:17:00]
2 Sunday Dwadashi Moola 26:01:2025 [08:26:00] 27:01:2025 [07:14:00]

Chara Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Monday Purnima Aridra 13:01:2025 [07:18:00] 13:01:2025 [10:38:00]
2 Friday Chaturthi Magha 17:01:2025 [07:17:00] 17:01:2025 [13:45:00]

Mrityu Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Wednesday Navami Ashwini 08:01:2025 [07:18:00] 08:01:2025 [16:29:00]

YamaGhanta Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Thursday Ekadashi Krittika 09:01:2025 [15:07:00] 10:01:2025 [07:18:00]
2 Friday Dwadashi Rohini 10:01:2025 [13:45:00] 11:01:2025 [07:18:00]

YamaDanstra Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Saturday Panchami Shatavisha 04:01:2025 [07:17:00] 04:01:2025 [21:23:00]
2 Friday Dwadashi Rohini 10:01:2025 [13:45:00] 11:01:2025 [07:18:00]
3 Friday Dashami Anuradha 24:01:2025 [07:16:00] 25:01:2025 [07:07:00]
4 Monday Trayodashi Moola 27:01:2025 [07:14:00] 27:01:2025 [09:02:00]

VajraMushal Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Pratipada UttraAshda 01:01:2025 [00:04:00] 01:01:2025 [07:17:00]
2 Monday Saptami Chitra 20:01:2025 [20:30:00] 21:01:2025 [07:17:00]
3 Friday Ekadashi Jyestha 25:01:2025 [07:07:00] 25:01:2025 [07:15:00]
4 Tuesday Chaturdashi UttraAshda 28:01:2025 [08:58:00] 29:01:2025 [07:14:00]

Sidhhida Tithi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Tuesday Ashtami Revathi 07:01:2025 [07:18:00] 07:01:2025 [16:27:00]
2 Tuesday Ashtami Chitra 21:01:2025 [13:40:00] 22:01:2025 [07:16:00]
3 Wednesday Dwitiya UttraAshda 01:01:2025 [07:17:00] 02:01:2025 [02:24:00]
4 Wednesday Dwitiya Pushya 15:01:2025 [07:18:00] 16:01:2025 [03:24:00]
5 Thursday Dashami Bharani 09:01:2025 [07:18:00] 09:01:2025 [13:23:00]
6 Thursday Dashami Vishakha 23:01:2025 [17:38:00] 24:01:2025 [07:16:00]
7 Saturday Chaturdashi Mrigashira 12:01:2025 [06:34:00] 12:01:2025 [07:18:00]

Amrita Tithi Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Wednesday Tritiya Shravana 02:01:2025 [02:24:00] 02:01:2025 [07:17:00]
2 Thursday Chaturthi Dhanishtha 03:01:2025 [01:09:00] 03:01:2025 [07:17:00]
3 Saturday Panchami Shatavisha 04:01:2025 [07:17:00] 04:01:2025 [22:01:00]
4 Monday Saptami UttraBhadra 06:01:2025 [07:18:00] 06:01:2025 [18:24:00]
5 Friday Dwadashi Krittika 10:01:2025 [10:20:00] 11:01:2025 [07:18:00]
6 Wednesday Tritiya Ashlesha 16:01:2025 [03:24:00] 16:01:2025 [07:18:00]
7 Thursday Chaturthi Magha 17:01:2025 [04:06:00] 17:01:2025 [07:17:00]
8 Saturday Panchami PurvaPhalguni 18:01:2025 [07:17:00] 19:01:2025 [07:17:00]
9 Saturday Panchami UttraPhalguni 19:01:2025 [07:17:00] 19:01:2025 [07:17:00]
10 Monday Saptami Hastha 20:01:2025 [09:59:00] 21:01:2025 [07:17:00]
11 Wednesday Ashtami Swati 22:01:2025 [07:16:00] 22:01:2025 [15:18:00]
12 Thursday Navami Vishakha 23:01:2025 [07:16:00] 23:01:2025 [17:38:00]
13 Friday Dwitiya Shatavisha 31:01:2025 [07:13:00] 31:01:2025 [13:59:00]

KRAKACHA YOGA

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Saturday Shashthi PurvaBhadra 04:01:2025 [22:01:00] 05:01:2025 [07:18:00]
2 Wednesday Navami Ashwini 08:01:2025 [07:18:00] 08:01:2025 [14:26:00]
3 Wednesday Navami Swati 22:01:2025 [15:18:00] 23:01:2025 [07:16:00]
4 Sunday Dwadashi Jyestha 26:01:2025 [07:15:00] 26:01:2025 [20:55:00]

Hutashan Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Monday Shashthi Hastha 20:01:2025 [07:17:00] 20:01:2025 [09:59:00]
2 Tuesday Saptami Chitra 21:01:2025 [07:17:00] 21:01:2025 [13:40:00]
3 Wednesday Ashtami Swati 22:01:2025 [07:16:00] 22:01:2025 [15:18:00]
4 Thursday Navami Vishakha 23:01:2025 [07:16:00] 23:01:2025 [17:38:00]
5 Saturday Ekadashi Jyestha 25:01:2025 [07:15:00] 25:01:2025 [20:32:00]
6 Sunday Dwadashi Jyestha 26:01:2025 [07:15:00] 26:01:2025 [20:55:00]

Dagdha Yoga

# Vaar Tithi Nakshatra Start Date(Time) End Date(Time)
1 Wednesday Tritiya Shravana 02:01:2025 [02:24:00] 02:01:2025 [07:17:00]
2 Wednesday Tritiya Ashlesha 16:01:2025 [03:24:00] 16:01:2025 [07:18:00]
3 Sunday Dwadashi Jyestha 26:01:2025 [07:15:00] 26:01:2025 [20:55:00]

Vish Yoga

SarvarthSidhi Yoga