| Var (Weekday) | Sunday |
| Tithi | Dwitiya(shukla) |
| Nakshatra | Bharani |
| Karna | Kaulava |
| Yoga | Ayushman |
| Sun Rising Time | 05:54:35AM |
| Sun Setting Time | 06:46:31PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Pisces | Aries | Aries | Pisces | Pisces | Gemini | Aries | Pisces | Aquarius | Leo |
| 09:30:29 | 03:48:58 | 24:17:17 | 11:59:53 | 10:29:50 | 22:17:00 | 28:33:24 | 12:38:17 | 11:20:38 | 11:20:38 |
| UttraBhadra(2) | Ashwini(2) | Bharani(4) | UttraBhadra(3) | UttraBhadra(3) | Punarvasu(1) | Krittika(1) | UttraBhadra(3) | Shatavisha(2) | Magha(4) |
17:09:54 -
18:46:30
15:33:16 -
17:09:54
12:20:03 -
13:56:40
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )