| Var (Weekday) | Thursday |
| Tithi | Panchami(shukla) |
| Nakshatra | Punarvasu |
| Karna | Balava |
| Yoga | Ganda |
| Sun Rising Time | 05:30:19AM |
| Sun Setting Time | 07:05:31PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Aries | Taurus | Cancer | Aries | Taurus | Gemini | Gemini | Pisces | Aquarius | Leo |
| 14:16:25 | 04:49:09 | 02:32:58 | 06:24:25 | 12:30:11 | 26:56:58 | 07:10:04 | 16:08:01 | 09:38:57 | 09:38:57 |
| Bharani(1) | Krittika(3) | Punarvasu(4) | Ashwini(2) | Rohini(1) | Punarvasu(3) | Aridra(1) | UttraBhadra(4) | Shatavisha(1) | Magha(3) |
13:59:38 -
15:41:36
08:53:46 -
10:35:44
05:29:51 -
07:11:49
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )