| Var (Weekday) | Tuesday |
| Tithi | Dwadashi(shukla) |
| Nakshatra | UttraPhalguni |
| Karna | Balava |
| Yoga | Vyaghata |
| Sun Rising Time | 05:46:02AM |
| Sun Setting Time | 06:51:46PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Virgo | Pisces | Pisces | Gemini | Taurus | Pisces | Aquarius | Leo |
| 08:58:03 | 13:03:18 | 05:46:44 | 19:18:20 | 26:11:38 | 23:27:20 | 10:05:09 | 13:44:48 | 10:50:30 | 10:50:30 |
| UttraPhalguni(4) | Ashwini(4) | UttraPhalguni(3) | Revathi(1) | Revathi(3) | Punarvasu(2) | Rohini(1) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
15:35:06 -
17:13:26
12:18:27 -
13:56:47
09:01:48 -
10:40:07
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )