| Var (Weekday) | Thursday |
| Tithi | Dwadashi(krishna) |
| Nakshatra | Ashwini |
| Karna | Kaulava |
| Yoga | Shobhana |
| Sun Rising Time | 05:25:44AM |
| Sun Setting Time | 07:15:00PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Capricorn | Taurus | Aries | Aries | Gemini | Cancer | Cancer | Pisces | Aquarius | Leo |
| 21:53:32 | 25:41:31 | 07:51:26 | 22:32:39 | 19:41:27 | 01:02:36 | 02:52:40 | 17:58:06 | 08:29:43 | 08:29:43 |
| Shravana(4) | Mrigashira(1) | Ashwini(3) | Bharani(3) | Aridra(4) | Punarvasu(4) | Punarvasu(4) | Revathi(1) | Shatavisha(1) | Magha(3) |
14:04:39 -
15:48:25
08:53:18 -
10:37:05
05:25:44 -
07:09:31
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )