| Var (Weekday) | Tuesday |
| Tithi | Dwitiya(shukla) |
| Nakshatra | Punarvasu |
| Karna | Kaulava |
| Yoga | Vriddhi |
| Sun Rising Time | 05:26:11AM |
| Sun Setting Time | 07:17:44PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Capricorn | Gemini | Gemini | Aries | Gemini | Cancer | Cancer | Pisces | Aquarius | Leo |
| 21:03:06 | 00:27:22 | 23:04:55 | 26:10:35 | 24:56:13 | 02:03:07 | 08:40:44 | 18:18:20 | 08:13:52 | 08:13:52 |
| Shravana(4) | Mrigashira(3) | Punarvasu(1) | Bharani(4) | Punarvasu(2) | Punarvasu(4) | Pushya(2) | Revathi(1) | Shatavisha(1) | Magha(3) |
15:49:50 -
17:33:47
12:21:57 -
14:05:54
08:54:04 -
10:38:00
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )