| Var (Weekday) | Tuesday |
| Tithi | Panchami(shukla) |
| Nakshatra | Mrigashira |
| Karna | Balava |
| Yoga | Shobhana |
| Sun Rising Time | 05:52:36AM |
| Sun Setting Time | 06:47:40PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Leo | Aries | Gemini | Pisces | Pisces | Gemini | Taurus | Pisces | Aquarius | Leo |
| 15:27:51 | 06:10:59 | 00:16:40 | 13:52:18 | 14:15:57 | 22:33:49 | 01:30:38 | 12:55:33 | 11:12:56 | 11:12:56 |
| PurvaPhalguni(1) | Ashwini(2) | Mrigashira(3) | UttraBhadra(4) | UttraBhadra(4) | Punarvasu(1) | Krittika(2) | UttraBhadra(3) | Shatavisha(2) | Magha(4) |
15:33:39 -
17:10:39
12:19:38 -
13:56:38
09:05:37 -
10:42:38
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )