| Var (Weekday) | Monday |
| Tithi | Dashami(krishna) |
| Nakshatra | Shatavisha |
| Karna | Vanija |
| Yoga | Indra |
| Sun Rising Time | 05:35:53AM |
| Sun Setting Time | 06:59:34PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Aquarius | Pisces | Aries | Gemini | Taurus | Pisces | Aquarius | Leo |
| 15:23:57 | 25:38:11 | 13:51:52 | 29:13:07 | 21:50:42 | 25:21:44 | 25:45:46 | 15:10:26 | 10:09:13 | 10:09:13 |
| Hastha(2) | Bharani(4) | Shatavisha(3) | Revathi(4) | Bharani(3) | Punarvasu(2) | Mrigashira(1) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
07:15:46 -
08:56:18
13:57:56 -
15:38:29
10:36:51 -
12:17:24
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )