| Var (Weekday) | Wedneshday |
| Tithi | Dwadashi(shukla) |
| Nakshatra | Chitra |
| Karna | Balava |
| Yoga | Vyatipata |
| Sun Rising Time | 05:27:41AM |
| Sun Setting Time | 07:08:54PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Capricorn | Taurus | Libra | Aries | Taurus | Gemini | Gemini | Pisces | Aquarius | Leo |
| 05:56:34 | 11:19:51 | 01:08:25 | 11:28:29 | 26:17:02 | 28:09:41 | 15:13:44 | 16:45:45 | 09:17:24 | 09:17:24 |
| UttraAshda(3) | Rohini(1) | Chitra(3) | Ashwini(4) | Mrigashira(1) | Punarvasu(3) | Aridra(3) | Revathi(1) | Shatavisha(1) | Magha(3) |
12:18:17 -
14:00:56
10:35:38 -
12:18:17
07:10:20 -
08:52:59
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )