| Var (Weekday) | Tuesday |
| Tithi | Dwadashi(shukla) |
| Nakshatra | UttraPhalguni |
| Karna | Balava |
| Yoga | Vyaghata |
| Sun Rising Time | 05:46:02AM |
| Sun Setting Time | 06:51:46PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Leo | Aries | Virgo | Pisces | Pisces | Gemini | Taurus | Pisces | Aquarius | Leo |
| 04:38:12 | 12:56:58 | 04:24:36 | 19:13:20 | 25:59:59 | 23:26:28 | 09:57:15 | 13:44:03 | 10:50:51 | 10:50:51 |
| Magha(2) | Ashwini(4) | UttraPhalguni(3) | Revathi(1) | Revathi(3) | Punarvasu(2) | Krittika(4) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
15:35:06 -
17:13:26
12:18:27 -
13:56:47
09:01:48 -
10:40:07
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )