| Var (Weekday) | Monday |
| Tithi | Purnima(shukla) |
| Nakshatra | Moola |
| Karna | Bava |
| Yoga | Brahma |
| Sun Rising Time | 05:29:28AM |
| Sun Setting Time | 07:20:06PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Aquarius | Gemini | Sagittarius | Taurus | Cancer | Cancer | Cancer | Pisces | Aquarius | Leo |
| 13:28:34 | 12:52:17 | 09:50:58 | 05:32:09 | 01:08:40 | 04:46:31 | 23:37:45 | 19:01:03 | 07:32:30 | 07:32:30 |
| Shatavisha(3) | Aridra(2) | Moola(3) | Krittika(3) | Punarvasu(4) | Pushya(1) | Ashlesha(3) | Revathi(1) | Shatavisha(1) | Magha(3) |
07:13:17 -
08:57:07
14:08:36 -
15:52:26
10:40:57 -
12:24:46
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )