| Var (Weekday) | Thursday |
| Tithi | Trayodashi(krishna) |
| Nakshatra | Revathi |
| Karna | Garija |
| Yoga | Preeti |
| Sun Rising Time | 05:34:00AM |
| Sun Setting Time | 07:01:22PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Pisces | Aries | Aries | Gemini | Taurus | Pisces | Aquarius | Leo |
| 16:29:32 | 28:31:45 | 24:59:50 | 01:29:17 | 28:19:08 | 25:50:45 | 29:21:34 | 15:29:04 | 09:59:42 | 09:59:42 |
| Hastha(2) | Krittika(1) | Revathi(3) | Ashwini(1) | Krittika(1) | Punarvasu(2) | Mrigashira(2) | UttraBhadra(4) | Shatavisha(1) | Magha(3) |
13:58:22 -
15:39:22
08:55:23 -
10:36:23
05:33:24 -
07:14:23
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )