| Var (Weekday) | Tuesday |
| Tithi | Navami(krishna) |
| Nakshatra | UttraBhadra |
| Karna | Garija |
| Yoga | Ayushman |
| Sun Rising Time | 05:25:43AM |
| Sun Setting Time | 07:15:13PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Capricorn | Taurus | Pisces | Aries | Gemini | Cancer | Cancer | Pisces | Aquarius | Leo |
| 17:07:08 | 23:46:27 | 09:46:19 | 21:04:33 | 17:12:04 | 00:38:38 | 00:32:03 | 17:49:23 | 08:36:06 | 08:36:06 |
| Shravana(3) | Mrigashira(1) | UttraBhadra(2) | Bharani(3) | Aridra(4) | Punarvasu(4) | Punarvasu(4) | Revathi(1) | Shatavisha(1) | Magha(3) |
15:47:50 -
17:31:31
12:20:27 -
14:03:09
08:53:05 -
10:36:46
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )