| Var (Weekday) | Tuesday |
| Tithi | Panchami(shukla) |
| Nakshatra | Mrigashira |
| Karna | Balava |
| Yoga | AtiGanda |
| Sun Rising Time | 05:52:36AM |
| Sun Setting Time | 06:47:40PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Gemini | Pisces | Pisces | Gemini | Taurus | Pisces | Aquarius | Leo |
| 03:40:53 | 06:14:21 | 01:07:05 | 13:54:58 | 14:21:26 | 22:34:14 | 01:34:50 | 12:55:57 | 11:12:45 | 11:12:45 |
| UttraPhalguni(3) | Ashwini(2) | Mrigashira(3) | UttraBhadra(4) | UttraBhadra(4) | Punarvasu(1) | Krittika(2) | UttraBhadra(3) | Shatavisha(2) | Magha(4) |
15:33:39 -
17:10:39
12:19:38 -
13:56:38
09:05:37 -
10:42:38
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )