| Var (Weekday) | Monday |
| Tithi | Dashami(krishna) |
| Nakshatra | Shatavisha |
| Karna | Vanija |
| Yoga | Indra |
| Sun Rising Time | 05:35:53AM |
| Sun Setting Time | 06:59:34PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Aquarius | Pisces | Aries | Gemini | Taurus | Pisces | Aquarius | Leo |
| 23:40:07 | 25:39:42 | 14:12:18 | 29:14:18 | 21:54:03 | 25:21:59 | 25:47:39 | 15:10:35 | 10:09:08 | 10:09:08 |
| Chitra(1) | Bharani(4) | Shatavisha(3) | Revathi(4) | Bharani(3) | Punarvasu(2) | Mrigashira(1) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
07:15:46 -
08:56:18
13:57:56 -
15:38:29
10:36:51 -
12:17:24
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )