| Var (Weekday) | Tuesday |
| Tithi | Purnima(shukla) |
| Nakshatra | Moola |
| Karna | Bava |
| Yoga | Brahma |
| Sun Rising Time | 05:29:50AM |
| Sun Setting Time | 07:20:09PM |
| Ascendant | Sun | Moon | Mars | Mercury (R) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Pisces | Gemini | Sagittarius | Taurus | Cancer | Cancer | Cancer | Pisces | Aquarius | Leo |
| 10:20:32 | 12:55:18 | 10:28:36 | 05:34:24 | 01:08:40 | 04:47:12 | 23:41:20 | 19:01:12 | 07:32:20 | 07:32:20 |
| UttraBhadra(3) | Aridra(2) | Moola(4) | Krittika(3) | Punarvasu(4) | Pushya(1) | Ashlesha(3) | Revathi(1) | Shatavisha(1) | Magha(3) |
15:52:34 -
17:36:21
12:24:59 -
14:08:46
08:57:24 -
10:41:12
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )