| Var (Weekday) | Tuesday |
| Tithi | Purnima(shukla) |
| Nakshatra | Moola |
| Karna | Bava |
| Yoga | Brahma |
| Sun Rising Time | 05:29:50AM |
| Sun Setting Time | 07:20:09PM |
| Ascendant | Sun | Moon | Mars | Mercury (R) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Aries | Gemini | Sagittarius | Taurus | Cancer | Cancer | Cancer | Pisces | Aquarius | Leo |
| 09:55:00 | 12:58:43 | 11:11:17 | 05:36:57 | 01:08:39 | 04:47:58 | 23:45:25 | 19:01:21 | 07:32:08 | 07:32:08 |
| Ashwini(3) | Aridra(2) | Moola(4) | Krittika(3) | Punarvasu(4) | Pushya(1) | Ashlesha(3) | Revathi(1) | Shatavisha(1) | Magha(3) |
15:52:34 -
17:36:21
12:24:59 -
14:08:46
08:57:24 -
10:41:12
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )